We present to your attention wheeled and crawler excavators.
Buy a used excavator instead of a new one can be very tempting. The cost of used machinery is significantly lower than the cost of a new one, and sometimes you can find copies in excellent condition. But the degree of risk is very high. Having made a bad choice, you may be faced with the need to invest significant funds in your purchase in order to make it work normally.
We should start by choosing the class of the excavator, which depends on the upcoming work. After suitable models are found, you can begin to evaluate them. In the presence of an experienced operator, start the engine and listen to its sound. It would not be superfluous to take a sample of the oil; on the basis of its characteristics, specialists will tell a lot about the car. Try a used excavator in all modes of operation, while paying attention to the backlash and any problems. Do not forget to check the pressure in the hydraulic system and look for leaks near the engine.
Contact Us| Model | Year of manufacture | Hours of use | Price |
|---|---|---|---|
| DOOSAN DX55 | 2008-2015 | 2989-10000 h | 21 000 - 45 000$ |
| DOOSAN DX140LC | 2007-2012 | 6477-26265 h | 38 000 - 61 000$ |
| DOOSAN DX220LC | 2008-2012 | 6333-16321 h | 54 000 - 78 000$ |
| DOOSAN DX300LCA | 2006-2015 | 12000-20000 h | 53 000 - 85 000$ |
| HYUNDAI R55I | 2012-2015 | 1100-3340 h | 30 000 - 40 000$ |
| HYUNDAI R55 | 2009-2016 | 1902-55412 h | 18 000 - 48 000$ |
| HYUNDAI R1400LC-7 | 2006-2009 | 2704-8626 h | 35 000 - 42 000$ |
| HYUNDAI R140LC | 2010-2016 | 92-14207 h | 52 000 - 97 000$ |
| HYUNDAI R220LC | 2009-2016 | 1926-11235 h | 55 500 - 120 000$ |
| HYUNDAI R300LC | 2009-2015 | 1000-14000 h | 55 000 - 110 000$ |
| VOLVO EC55 C | 2008-2015 | 1500-8000 h | 24 000 - 48 000$ |
| VOLVO EC140C | 2008-2011 | 12860-25070 h | 45 000 - 64 000$ |
| VOLVO EC210BL | 2006-2012 | 5000-10554 h | 53 000 - 90 000$ |
| VOLVO EC290 | 1997-2012 | 1111-23000 h | 22 000 - 87 000$ |
| Model | Year of manufacture | Hours of use | Price |
|---|---|---|---|
| HYUNDAI R55W | 2010-2015 | 3216-13215 h | 32 000 - 47 000$ |
| HYUNDAI R140W | 2009-2015 | 4688-16675 h | 52 000 - 86 000$ |
| HYUNDAI R210W | 2010-2016 | 1045-10438 h | 65 000 - 140 000$ |
| DOOSAN DX55W | 2012-2014 | 4299-6053 h | 45 000 - 50 000$ |
| DOOSAN DX140W | 2008-2015 | 4073-11000 h | 52 000 - 98 000$ |
| DOOSAN DX210WA | 2008-2014 | 9026-18321 h | 67 000 - 105 000$ |
| VOLVO EW55B | 2004-2009 | 5000-7000 h | 26 000 - 29 000$ |
| VOLVO EW145B | 2005-2012 | 4500-14266 h | 45 000 - 78 000$ |
Our site design and navigation has been thoroughly thought out. The layout is aesthetically appealing, contains concise texts in order not to take your precious time. Text styling allows scanning the pages quickly. Site navigation is extremely intuitive and user-friendly.